<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Greening Your Business in a Down Economy</title>
	<atom:link href="http://weheartworld.com/featured/greening-your-business-in-a-down-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://weheartworld.com/featured/greening-your-business-in-a-down-economy/</link>
	<description>A green blog</description>
	<pubDate>Sun, 14 Mar 2010 10:12:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ernest</title>
		<link>http://weheartworld.com/featured/greening-your-business-in-a-down-economy/#comment-1181</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Tue, 12 May 2009 16:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://weheartworld.com/?p=473#comment-1181</guid>
		<description>I usually don</description>
		<content:encoded><![CDATA[<p>I usually don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenGirl</title>
		<link>http://weheartworld.com/featured/greening-your-business-in-a-down-economy/#comment-1178</link>
		<dc:creator>GreenGirl</dc:creator>
		<pubDate>Mon, 11 May 2009 17:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://weheartworld.com/?p=473#comment-1178</guid>
		<description>Thanks, JD. Great tips for greening your business! I would add another -- web conferencing. The very nature of web conferencing is eco-friendly, as there is no travel involved, but I'm personally impressed with one web conference provider in particular -- iLinc and its Green Meter that actually calculates the energy saving based on where each participant is in the world and how much carbon it would have emitted into the atmosphere if all of these people had traveled to facilitator's host city. It's worth a look. They have a demo you can see and free trial you can get at http://www.ilinc.com.</description>
		<content:encoded><![CDATA[<p>Thanks, JD. Great tips for greening your business! I would add another &#8212; web conferencing. The very nature of web conferencing is eco-friendly, as there is no travel involved, but I&#8217;m personally impressed with one web conference provider in particular &#8212; iLinc and its Green Meter that actually calculates the energy saving based on where each participant is in the world and how much carbon it would have emitted into the atmosphere if all of these people had traveled to facilitator&#8217;s host city. It&#8217;s worth a look. They have a demo you can see and free trial you can get at <a href="http://www.ilinc.com" rel="nofollow">http://www.ilinc.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
