<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UN, Google Earth Show Dramatic Effects on Environment</title>
	<atom:link href="http://weheartworld.com/featured/un-google-earth-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://weheartworld.com/featured/un-google-earth-environment/</link>
	<description>A green blog</description>
	<pubDate>Tue, 06 Jan 2009 04:05:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: 9 Global Devastation Hotspots, Before and After &#124; energystartups.com</title>
		<link>http://weheartworld.com/featured/un-google-earth-environment/#comment-52</link>
		<dc:creator>9 Global Devastation Hotspots, Before and After &#124; energystartups.com</dc:creator>
		<pubDate>Wed, 10 Sep 2008 23:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://weheartworld.com/?p=193#comment-52</guid>
		<description>[...] we covered UNEP and their Atlas of Our Changing Environment.Â  Today, we took a look at nearly 200 of the hotspots listed and found the 11 most compelling [...]</description>
		<content:encoded><![CDATA[<p>[...] we covered UNEP and their Atlas of Our Changing Environment.Â  Today, we took a look at nearly 200 of the hotspots listed and found the 11 most compelling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Satellite Images: Eco-Hotspots, Before and After &#124; WeHeartWorld</title>
		<link>http://weheartworld.com/featured/un-google-earth-environment/#comment-27</link>
		<dc:creator>11 Satellite Images: Eco-Hotspots, Before and After &#124; WeHeartWorld</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://weheartworld.com/?p=193#comment-27</guid>
		<description>[...] we covered UNEP and their Atlas of Our Changing Environment.  Today, we took a look at nearly 200 of the hotspots listed and found the 11 most compelling [...]</description>
		<content:encoded><![CDATA[<p>[...] we covered UNEP and their Atlas of Our Changing Environment.  Today, we took a look at nearly 200 of the hotspots listed and found the 11 most compelling [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
