<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UN, Google Earth Show Dramatic Effects on Environment</title>
	<atom:link href="http://weheartworld.com/featured/un-google-earth-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://weheartworld.com/featured/un-google-earth-environment/</link>
	<description>A green blog</description>
	<pubDate>Sun, 14 Mar 2010 10:11:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Mike</title>
		<link>http://weheartworld.com/featured/un-google-earth-environment/#comment-1494</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://weheartworld.com/?p=193#comment-1494</guid>
		<description>Oh man those images are shocking. I hope we all survive and get around global warming one day.</description>
		<content:encoded><![CDATA[<p>Oh man those images are shocking. I hope we all survive and get around global warming one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pennsylvania Minerals</title>
		<link>http://weheartworld.com/featured/un-google-earth-environment/#comment-1420</link>
		<dc:creator>Pennsylvania Minerals</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://weheartworld.com/?p=193#comment-1420</guid>
		<description>Technology certainly helps to paint a picture. Too bad it's not a pretty one for the environment!</description>
		<content:encoded><![CDATA[<p>Technology certainly helps to paint a picture. Too bad it&#8217;s not a pretty one for the environment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Global Devastation Hotspots, Before and After &#124; energystartups.com</title>
		<link>http://weheartworld.com/featured/un-google-earth-environment/#comment-52</link>
		<dc:creator>9 Global Devastation Hotspots, Before and After &#124; energystartups.com</dc:creator>
		<pubDate>Wed, 10 Sep 2008 23:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://weheartworld.com/?p=193#comment-52</guid>
		<description>[...] we covered UNEP and their Atlas of Our Changing Environment.Â  Today, we took a look at nearly 200 of the hotspots listed and found the 11 most compelling [...]</description>
		<content:encoded><![CDATA[<p>[...] we covered UNEP and their Atlas of Our Changing Environment.Â  Today, we took a look at nearly 200 of the hotspots listed and found the 11 most compelling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Satellite Images: Eco-Hotspots, Before and After &#124; WeHeartWorld</title>
		<link>http://weheartworld.com/featured/un-google-earth-environment/#comment-27</link>
		<dc:creator>11 Satellite Images: Eco-Hotspots, Before and After &#124; WeHeartWorld</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://weheartworld.com/?p=193#comment-27</guid>
		<description>[...] we covered UNEP and their Atlas of Our Changing Environment.  Today, we took a look at nearly 200 of the hotspots listed and found the 11 most compelling [...]</description>
		<content:encoded><![CDATA[<p>[...] we covered UNEP and their Atlas of Our Changing Environment.  Today, we took a look at nearly 200 of the hotspots listed and found the 11 most compelling [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
